Sr. No. | Month & Year | No. of Pages | File Size | Word Count | Download Link |
Part 1 | January 2017 | 1 | 464 KB | 1195 | Download |
Part 2 | February 2017 | 1 | 820 KB | 940 |
|
Part 3 | March 2017 | 1 | 1.54 MB | 1387 |
|
Part 4 | April 2017 | 1 | 570 KB | 1302 |
|
Part 5 | May 2017 | 1 | 571 KB | 1181 |
|
Part 6 | June 2017 | 1 | 280 KB | 1156 |
|
Part 7 | July 2017 | 1 | 602 KB | 1309 |
|
Part 8 | August 2017 | 1 | 525 KB | 1155 |
|
Part 9 | September 2017 | 2 | 892 KB | 1292 |
|
Part 10 | October 2017 | 2 | 720 KB | 1310 |
|
Part 11 | November 2017 | 2 | 0.94 MB | 1710 |
|
Part 12 | December 2017 | 2 | 647 KB | 1573 |
|
Part 13 | January 2018 | 2 | 1.20 MB | 2412 |
|
Part 14 |
February 2018 Co-Author - |
2 | 251 KB | 3106 |
|
Part 15 | March 2018 | 2 | 1.15 MB | 2525 |
|
Part 16 | April 2018 | 2 | 399 KB | 2646 |
|
Part 17 |
May 2018 |
2 | 532 KB | 2498 |
|
Part 18 |
|
2 | 504 KB | 2410 |
|
Part 19 | July 2018 | 2 | 1.02 MB | 2687 |
|
Part 20 |
|
2 | 489 KB | 2575 |
|
Part 21 |
Co-Author – Dr. Vandana Dhameja |
2 | 784 KB | 2480 |
|
Part 22 |
|
2 | 599 KB | 2563 |
|
Part 23 |
|
2 | 589 KB | 2638 |
|
Part 24 |
December 2018 |
2 | 410 KB | 2845 |
|
Part 25 | January 2019 | 2 | 557 KB | 3043 |
|
Part 26 | February 2019 | 2 | 574 KB | 2620 |
|
Part 27 | March 2019 Co-Author – Dr. Rajat Anand |
2 | 470 KB | 3049 |
|
Part 28 | April 2019 | 2 | 357 KB | 3205 | Download |
Part 29 |
May 2019 |
2 | 891 KB | 3019 | Download |
Part 30 | June 2019 | 2 | 992 KB | 3179 | Download |
Part 31 | July 2019 | 2 | 436 KB | 3044 | Download |
Part 32 | August 2019 Co-Author – Late S. Gurdip Singh Ahuja |
2 | 2.61 MB | 2998 | Download |
Part 33 | September 2019 | 2 | 2.34 MB | 2819 | Download |
Part 34 | October 2019 | 2 | 538 KB | 2755 | Download |
Part 35 | November 2019 – Co-Author – Dr. Vandana Dhameja |
2 | 1.69 MB | 2231 | Download |
Part 36 | December 2019 – Co-Author – Dr. Vandana Dhameja |
2 | 2.96 MB | 2348 | Download |
Part 37 | January 2020 | 2 | 754 KB | 2238 | Download |
Part 38 | February 2020 | 2 | 1.39 MB | 2288 | Download |
Part 39 | March 2020 | 2 | 1.71 MB | 2436 | Download |
Part 40 | April 2020 | 2 | 1.16 MB | 2325 | Download |
Part 41 | May 2020 | 2 | 502 KB | 2281 | Download |
Part 42 | June 2020 | 2 | 529 KB | 2224 | Download |
Part 43 | July 2020 | 2 | 354 KB | 2278 | Download |
Part 44 | August 2020 | 2 | 808 KB | 2299 | Download |
Part 45 | |||||
Part 46 | |||||
Part 47 | |||||
Part 48 | |||||
Part 49 | |||||
Part 50 | |||||
Part 51 | |||||
Part 52 | |||||
Part 53 | |||||
Part 54 | |||||
Part 55 | |||||
Part 56 | |||||
Part 57 | |||||
Part 58 | |||||
Part 59 | |||||
Part 60 | |||||
Part 61 | |||||
Sr. No. |
Month & Year iDentistry |
No. of Pages IDA Punjab State |
File Size Journal Series |
Word Count |
Download Link |
Part 1 | May - August 2019 | 19 | 416 KB | 5365 | Download |
Part 2 | September - December 2019 | 25 | KB | 5912 | |
Part 3 | January - April 2020 | 28 | KB | 6517 | |
Part 4 | May - August 2020 | 28 | KB | 6517 | |
Part 5 | September - December 2020 | 28 | KB | 6517 | |
Sr. No. | Month & Year WJASR |
No. of Pages WJASR |
File Size Journal Series |
Word Count | Download Link |
Part 1 | January - February 2020 | 19 | 643 KB | 5417 | Download |
Part 2 | March - April 2020 | 22 | 705 KB | 5954 | Download |
Part 3 | May - June 2020 | 29 | 1.07 MB | 6566 | Download |
Part 4 | July - August 2020 | ||||
Part 5 | September - October 2020 | ||||
Part 6 | November - December 2020 | ||||
f | |||||